With the economy recovering after Covid-19 disruptions in 2020, the month of March 2021 has seen a staggering +3.9% property price increase throughout the Newcastle area. How did your suburb fair throughout the last 12 months? We have broken down the median price and percentage change for each suburb in Newcastle and Lake Macquarie over the 12-month period ending January 2021.
Newcastle Suburbs (All suburbs median price $660,000)
Adamstown | $735,000 | 8.49% |
Adamstown Heights | $755,500 | 4.21% |
Bar Beach | $2,350,000 | 22.34% |
Beresfield | $413,750 | 8.88% |
Birmingham Gardens | $485,000 | 15.48% |
Broadmeadow | $660,750 | 3.85% |
Carrington | $695,000 | 17.8 |
Cooks Hill | $1,155,000 | 14.30% |
Elermore Vale | $621,500 | 12.74% |
Fletcher | $603,750 | 5% |
Georgetown | $690,000 | 13.11% |
Hamilton | $757,500 | 6.32% |
Hamilton east | $1,410,000 | 26.74% |
Hamilton North | $690,000 | 14.52% |
Hamilton South | $1,275,000 | 25.62% |
Hexham | (No sales recorded) | |
Islington | $675,500 | 8.95% |
Jesmond | $512,500 | 3.02% |
Kotara | $655,500 | 12.53% |
Kotara South | $670,000 | 9.57% |
Lambton | $730,000 | 13.88% |
Maryland | $510,000 | 2% |
Maryville | $810,000 | 10.27% |
Mayfield | $604,000 | 8.83% |
Mayfield East | $653,000 | 12.10% |
Mayfield West | $611,000 | 13.15% |
Merewether | $1,454,250 | 18.96% |
Merewether Heights | $970,000 | 14.45% |
Minmi | $565,000 | -4.24% |
New Lambton | $775,000 | 6.16% |
New Lambton Hgts | $800,000 | 13.48% |
Newcastle City | $680,000 | -2.86% |
Newcastle East | $1,775,000 | 0% |
Newcastle West | $535,000 | -14.40% |
North Lambton | $614,000 | 11.64% |
Rankin Park | $651,000 | 5.85% |
Shortland | $482,500 | 10.67% |
Stockton | $785,000 | 12.14% |
Tarro | $415,000 | 3.49% |
The Hill | $1,535,000 | -18.13% |
The Junction | $1,850,000 | 37.04% |
Tighes Hill | $794,500 | 12.06% |
Wallsend | $510,000 | 4.51% |
Warabrook | $732,500 | 25.54% |
Waratah | $616,000 | 15.14% |
Waratah West | $560,500 | 10.44% |
Wickham | $640,000 | -10.49% |
Lake Macquarie Suburbs (All suburbs median price $625,000)
Adamstown Heights | $755,500 | 4.21% |
Arcadia Vale | $527,500 | 5.71% |
Argenton | $432,500 | 13.82% |
Awaba | (No Data Available) | |
Balcolyn | $530,000 | -4.50% |
Balmoral | $540,000 | 5.37% |
Barnsley | $477,500 | -5.90% |
Belmont | $662,500 | 10.42% |
Belmont North | $600,000 | 6.19% |
Belmonth South | $575,000 | 8.70% |
Blackalls Park | $510,000 | 11.11% |
Blacksmiths | $755,000 | 12.69% |
Bolton Point | $485,000 | 11.88% |
Bonnells Bay | $622,500 | 3.75% |
Boolaroo | $490,000 | 5.38% |
Booragul | $560,000 | 38.27 |
Brightwaters | $720,000 | -16.76% |
Buttaba | $599,500 | 5.87% |
Cameron Park | $661,000 | 8.67% |
Cams Wharf | $420,000 | -4.55% |
Cardiff | $550,000 | 22.22% |
Cardiff Heights | $665,000 | 11.62% |
Cardiff South | $560,000 | 12% |
Carey Bay | $659,000 | 30.50% |
Catherin Hill Bay | $532,000 | -28% |
Caves Beach | $978,500 | 22.30% |
Charlestown | $670,000 | 11.67% |
Coal Point | $912,000 | 14% |
Cooranbong | $580,000 | 6.91% |
Croudace Bay | $781,000 | 0% |
Dora Creek | $625,000 | -0.16% |
Dudley | $918,750 | 6.52% |
Edgeworth | $490,000 | 10.11% |
Eleebana | $860,000 | 10.97% |
Eraring | $1,550,000 | 0% |
Fennell Bay | $502,000 | -0.10% |
Fishing Point | $850,000 | 18.88% |
Floraville | $720,000 | 5.88% |
Garden Suburb | $750,000 | 2.04% |
Gateshead | $480,000 | 14.29% |
Glendale | $527,500 | 8.82% |
Highfields | $751,000 | 15.54% |
Hillsborough | $500,000 | 0% |
Holmesville | $581,000 | 23.60% |
Jewells | $685,000 | 7.87% |
Kahibah | $726,600 | 12.13% |
Kilaben Bay | $712,500 | 7.95% |
Kotara South | $670,000 | 9.57% |
Lakelands | $785,000 | 7.01% |
Macquarie Hills | $590,000 | 0% |
Mandalong | (No Data Available) | |
Marks Point | $717,500 | 26.99% |
Martinsville | (No Data Available) | |
Mirrabooka | $534,000 | -18% |
Morisset | $480,000 | -8.57% |
Morisset Park | $742,800 | 20.78% |
Mount Hutton | $580,000 | 9.43% |
Nords Wharf | $660,000 | -7.04% |
Pelican | $727,500 | 7.78% |
Rathmines | $604,000 | 16.15% |
Redhead | $1,057,500 | 3.93% |
Silverwater | $603,500 | 0% |
Speers Point | $735,000 | 3.16% |
Sunshine | $570,000 | 8.57% |
Swansea | $650,000 | 12.07% |
Teralbah | $437,251 | 6% |
Tingira Heights | $580,000 | 7.41% |
Toronto | $490,000 | 7.10% |
Valentine | $810,000 | 7.76% |
Wangi Wangi | $640,000 | 5.79% |
Warners Bay | $677,000 | 5.04% |
West Wallsend | $526,000 | 10.50% |
Whitebridge | $750,000 | -1.96% |
Windale | $388,500 | 9.44% |
Windermere Park | $485,000 | -3% |
Woodrising | $472,000 | 9.45% |
Wyee | $330,000 | 0% |
Wyee Point | $812,500 | 36.50% |
The above information was collated by TJ Finance Mortgage Brokers using information available through Corelogic. Contact us today for a free in depth suburb report.